<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>D-LOAD</title>
	<link>http://www.d-load.de/blg</link>
	<description>Interactive communication design by Tom Duscher</description>
	<pubDate>Mon, 31 Oct 2011 15:52:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2 DE-Edition</generator>
	<language>en</language>
			<item>
		<title>Sounddropper Promo</title>
		<link>http://www.d-load.de/blg/?p=127</link>
		<comments>http://www.d-load.de/blg/?p=127#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:44:04 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[location based media]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://www.d-load.de/blg/?p=127</guid>
		<description><![CDATA[ 	

After the launch of Sounddropper in September we were lucky to do a promo for the EMI and Virgin Records artist &#8216;Professor Green&#8217; who launched his new album &#8216;To your Inconvenience&#8217; on the 31st October. Pro Green fans have used Sounddropper app to discover specially designed markers and then listen to an exclusive tracks [...]]]></description>
		<wfw:commentRss>http://www.d-load.de/blg/?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
		<item>
		<title>sonar 2011</title>
		<link>http://www.d-load.de/blg/?p=125</link>
		<comments>http://www.d-load.de/blg/?p=125#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:15:40 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Digital Culture]]></category>

		<category><![CDATA[location based media]]></category>

		<category><![CDATA[Sound and Vision]]></category>

		<guid isPermaLink="false">http://www.d-load.de/blg/?p=125</guid>
		<description><![CDATA[ 	
Sonar in Barcelona was a hit! Although the music hackday was somehow strange- all that young nerds sitting in front of their laptops while wildest parties and concerts going on at the MACBA and CCCB sonar village- do they know anything about the emontional aspects of music at all?
Anyway- we enjoyed the festival and [...]]]></description>
		<wfw:commentRss>http://www.d-load.de/blg/?feed=rss2&amp;p=125</wfw:commentRss>
		</item>
		<item>
		<title>sounddropper at Sonar 2011</title>
		<link>http://www.d-load.de/blg/?p=121</link>
		<comments>http://www.d-load.de/blg/?p=121#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:22:07 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[location based media]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://www.d-load.de/blg/?p=121</guid>
		<description><![CDATA[ 	
sounddropper is almost ready to drop the app-market! Together with my  longtime fellow Marcus Kirsch from Resonance Design London we developed a  location based sound app. With sounddropper you can define and explore your environment through the music you hear and the sounds that are you.
We are exited to join the Sonar [...]]]></description>
		<wfw:commentRss>http://www.d-load.de/blg/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>Ocean Explorer @ Deutsches Museum</title>
		<link>http://www.d-load.de/blg/?p=120</link>
		<comments>http://www.d-load.de/blg/?p=120#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:54:18 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Information Design]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[Interactive Media]]></category>

		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.d-load.de/blg/?p=120</guid>
		<description><![CDATA[ 	

Our massive multitouch table for the marine science cluster „The Future Ocean” will be shown in the German Museum in Munich from 23th March to 30th August 2010.The exhibition which contains the Future Ocean Explorer  is about the questions and answers of the maritime sciences again and we designed some new and impressive graphics [...]]]></description>
		<wfw:commentRss>http://www.d-load.de/blg/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>Lucent Lines: Media Award Schleswig-Holstein</title>
		<link>http://www.d-load.de/blg/?p=119</link>
		<comments>http://www.d-load.de/blg/?p=119#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Media Architecture]]></category>

		<category><![CDATA[Dance]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[Media Fassade]]></category>

		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://www.d-load.de/blg/?p=119</guid>
		<description><![CDATA[ 	

Greta Gröttrups large video projection on the fassade of the opera building in Kiel won the Dr. Hans Hoch Award for media art 2010.
Greta created the concept for this work as her diploma in communication and interaction design and i am very glad for both: That the creation has been implemented with the support [...]]]></description>
		<wfw:commentRss>http://www.d-load.de/blg/?feed=rss2&amp;p=119</wfw:commentRss>
		</item>
		<item>
		<title>decode at V&#038;A</title>
		<link>http://www.d-load.de/blg/?p=116</link>
		<comments>http://www.d-load.de/blg/?p=116#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:32:33 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Digital Culture]]></category>

		<category><![CDATA[Information Design]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[Exhibition]]></category>

		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.d-load.de/blg/?p=116</guid>
		<description><![CDATA[ 	
Until April 11 2010 the V&#38;A museum in London showcases latest developments in digital and interactive design. The exhibition explores three themes: Code, interactivity and network. I haven&#8217;t seen the exhibition yet, but I have experienced Mark Hansens and Ben Rubins „Listening Post” which is one of the exhibits and at the same time [...]]]></description>
		<wfw:commentRss>http://www.d-load.de/blg/?feed=rss2&amp;p=116</wfw:commentRss>
		</item>
		<item>
		<title>2010 Restart</title>
		<link>http://www.d-load.de/blg/?p=115</link>
		<comments>http://www.d-load.de/blg/?p=115#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:59:41 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Digital Culture]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[Media Architecture]]></category>

		<category><![CDATA[Reboot]]></category>

		<guid isPermaLink="false">http://www.d-load.de/blg/?p=115</guid>
		<description><![CDATA[ 	
Fourteen months and 1394 photographs later after the birth of my lovely son I am ready to continue the d-load blog. What a different year&#8230;
The intention for this new season is to watch and filter upcoming technologies and developments in information/interaction design and media architecture. I hope this time I will find more time [...]]]></description>
		<wfw:commentRss>http://www.d-load.de/blg/?feed=rss2&amp;p=115</wfw:commentRss>
		</item>
		<item>
		<title>iin says hi!</title>
		<link>http://www.d-load.de/blg/?p=114</link>
		<comments>http://www.d-load.de/blg/?p=114#comments</comments>
		<pubDate>Tue, 14 Oct 2008 20:02:48 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Information Design]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[Media Architecture]]></category>

		<category><![CDATA[Exhibition]]></category>

		<category><![CDATA[Interactive Media]]></category>

		<category><![CDATA[Multitouch]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[Spacial Design]]></category>

		<guid isPermaLink="false">http://www.d-load.de/blg/?p=114</guid>
		<description><![CDATA[ 	
interior interactive is the new network which we established for further collective works. Founder members of iin are Chris Engler from wirmachenbunt, Manfred Schulz (MS Design &#38; Architecture) and of course d-load.
The ambition of iin is to offer the members combined competence to implement projects in the field of digital media and spartial/exhibition design.
The [...]]]></description>
		<wfw:commentRss>http://www.d-load.de/blg/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>Sciafobia winner at Domefest 2008</title>
		<link>http://www.d-load.de/blg/?p=112</link>
		<comments>http://www.d-load.de/blg/?p=112#comments</comments>
		<pubDate>Sat, 05 Jul 2008 07:23:49 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Digital Culture]]></category>

		<category><![CDATA[360°]]></category>

		<category><![CDATA[Fulldome]]></category>

		<category><![CDATA[Immersive Media]]></category>

		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.d-load.de/blg/?p=112</guid>
		<description><![CDATA[ 	Nico Uthe and Bastian Böhm, two students at Muthesius Academy of Arts and participators of my ”360° experiment” seminar won the &#8216;Best of Show&#8217; award at the Domefest 2008 in Chicago. For the first time ever a student production won the desirable first prize, congratulations to them!
Their 360° - Shortfilm „Sciafobia” is a quotation [...]]]></description>
		<wfw:commentRss>http://www.d-load.de/blg/?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
		<item>
		<title>Graphic Design: The New Basics</title>
		<link>http://www.d-load.de/blg/?p=110</link>
		<comments>http://www.d-load.de/blg/?p=110#comments</comments>
		<pubDate>Tue, 13 May 2008 20:25:22 +0000</pubDate>
		<dc:creator>td</dc:creator>
		
		<category><![CDATA[Digital Culture]]></category>

		<category><![CDATA[Information Design]]></category>

		<category><![CDATA[Corporate Design]]></category>

		<category><![CDATA[Data Visualization]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.d-load.de/blg/?p=110</guid>
		<description><![CDATA[ 	
This book written by Ellen Lupton and Jennifer Cloe Phillips is a very fresh and contemporary look on how print an interactive graphic design influences each other. And what also makes this book different: It is not only a lookbook with stunning images but a lecture book which draws the connection from classical bauhaus [...]]]></description>
		<wfw:commentRss>http://www.d-load.de/blg/?feed=rss2&amp;p=110</wfw:commentRss>
		</item>
	</channel>
</rss>

